CICS system definition views
The Web User Interface provides a number of views to help you define, install, and manage CICS system definitions. You can also use the CICS Explorer® to perform the same tasks.
These views are described in detail in .
| WUI view set | Object name | Description |
|---|---|---|
| ISC/MRO connection definitions | CONNDEF | To create and administer connection definitions that identify remote systems that a CICS region communicates with using intersystem communication (ISC) or multiple region operation (MRO). |
| CICS system definitions | CSYSDEF | To create and administer the definition that associates a CICS® system with a CICSplex. The definition also contains information about how the CICS system is to use the WLM, real-time analysis, resource monitoring, and business application services components of CICSPlex® SM. |
| System group definitions | CSYSGRP | To create and administer CICS system groups within a CICSplex, including adding CICS regions to CICS system groups. |
| IPIC connection definitions | IPCONDEF | To create and administer TCP/IP connection definitions that describe the outbound attributes of connections between CICS regions that communicate using IP interconnectivity (IPIC) connections. |
| Time period definitions | PERIODEF | To create and administer time period definitions, which identify specific ranges of hours and minutes to be used with resource monitoring and real-time analysis. |
| Session definitions | SESSDEF | To create and administer session definitions that describe the nature of logical connections between regions that communicate using intersystem communication (ISC) or multiple region operation (MRO). |
| CICS system links | SYSLINK | To create and administer the links between CICS regions in the CICSplex. |
| TCP/IP service definitions | TCPIPS | To create and administer TCP/IP connection definitions that describe the inbound attributes of connections between CICS regions. |
CICSPlex SM provides the Runtime MAS display (MAS) view set that you can
use to manage configuration definitions when the associated CICS regions are active.
| WUI view set | Object name | Description |
|---|---|---|
| Runtime MAS display | MAS | To manage information about active CICS regions known to a CICSplex or connected to the designated
CMAS involved in managing the CICSplex.
|
Note: Using the CICS system definitions view (CSYSDEF object) and the Time period
definitions view (PERIODEF object) to update definitions affects both a currently
running system and the definitions in the data repository. Updates made using the Runtime
MAS display view (MAS object), however, are not included in the data repository.