Start of change

DISPSUM: Transaction threadsafe analysis - transaction Dispatch/CPU usage

This report shows the average Dispatch Time and CPU Time for each TCB key by transaction ID. This information helps you identify the TCB processing that occurred for each transaction ID.

Most important columns: the TCB key Dispatch and CPU columns.

Figure 1. DISPSUM report output
 V5R4M0                                                 CICS Performance Analyzer
                                                           Performance Summary
                                            __________________________________________________
DISPSUM  Printed at 10:24:30  1/28/2016     Data from 23:57:25  6/23/2014 to 00:00:45  6/24/2014
Transaction threadsafe analysis - transaction Dispatch/CPU usage

                       Avg      Avg      Avg      Avg      Avg      Avg      Avg      Avg      Avg      Avg      Avg      Avg
Tran       #Tasks Response Dispatch User CPU  Suspend  QR Disp   QR CPU  MS Disp   MS CPU KY8 Disp  KY8 CPU KY9 Disp  KY9 CPU
                      Time     Time     Time     Time     Time     Time     Time     Time     Time     Time     Time     Time
DL80            1    .1455    .0157    .0081    .1298    .0052    .0042    .0002    .0001    .0103    .0039    .0000    .0000
RTSE            2    .3248    .3230    .0027    .0018    .3214    .0022    .0001    .0001    .0014    .0005    .0000    .0000
RXXN            3   4.2205    .2829    .0009   3.9376    .0138    .0004    .2687    .0003    .0004    .0001    .0000    .0000
Y061            2    .2130    .0050    .0044    .2080    .0050    .0044    .0000    .0000    .0000    .0000    .0000    .0000
Y062           21    .0759    .0006    .0004    .0753    .0006    .0004    .0000    .0000    .0000    .0000    .0000    .0000
T063           13    .2412    .0011    .0004    .2402    .0011    .0004    .0000    .0000    .0000    .0000    .0000    .0000
ZBBL            5    .0008    .0008    .0003    .0000    .0008    .0003    .0000    .0000    .0000    .0000    .0000    .0000
Total          47    .3961    .0330    .0009    .3631    .0155    .0007    .0172    .0000    .0003    .0001    .0000    .0000
End of change