The generic DesignInfo business object is a basic part of the DesignLayoutReport business object. This business object is used in the telecommunications industry and represents the design details section of the DesignLayoutReport.
The generic DesignInfo business object is a hierarchical business object. Each of its attributes is either a String, a Boolean, or a child business object.
DesignInfo includes the following attributes:
Name | Type | Key | Cardinality |
---|---|---|---|
ObjectId | String | x | |
AccessCustomerTerminalLocation | String | ||
PrimaryLocation | String | ||
SecondaryLocationPOTPRI | String | ||
AdditionalPOT | String | ||
SecondaryLocation | String | ||
SecondaryPOTSEC | String | ||
CircuitBridgingLocation | String | ||
NetworkChannelCode | String | ||
NetworkChannelInterfaceCode | String | ||
TransmissionLevelPoint | String | ||
SecondaryNCI | String | ||
SecondaryTLV | String | ||
LinkType | String | ||
SignalingLinkCode | String | ||
TrunkCarrierIdCode | String | ||
CustomerSignalingPointCode | String | ||
AccessProviderSignalingCode | String | ||
NoteIndicator | String | ||
Location | String | ||
EquipmentType | String | ||
RelayRack | String | ||
Unit | String | ||
FacilityCableDesignation | String | ||
FacilityType | String | ||
Channel | String | ||
SignalVoicePathType | String | ||
ZToATLP | String | ||
AToZTLP | String | ||
IncrementalMileage | String | ||
Miscellaneous | String | ||
ProcessContext | ProcessContext | 1 |
The generic DesignInfo business object supports the following verbs:
To examine a listing of the attributes of the generic DesignInfo business object, use the System Manager.