The SGOBR Business Object is a representation of the HL7 V2.4 SGOBR segment.
The generic SGOBR business object is a hierarchical business object. Each of its attributes is either an HL7 datatype business object or a native type.
SGOBR includes the following attributes:
Name | Type | Key | Cardinality | Comment |
---|---|---|---|---|
Set_ID_OBR | String | TRUE | 1 | "Sequence number for order |
Placer_Order_Number | DTEI | FALSE | 1 | Sending application's order number |
Filler_Order_Number | DTEI | FALSE | 1 | Order number associated with the filling application |
Universal_Service_Identifier | DTCE | FALSE | 1 | ID code for the requested test |
Priority_OBR | String | FALSE | 1 | Priority type |
Requested_Date_Time | DTTS | FALSE | 1 | Requested date and time |
Observation_Date_Time | DTTS | FALSE | 1 | Date and time of the observation |
Observation_End_Date_Time | DTTS | FALSE | 1 | Ending date and time for a timed specimen collection or study |
Collection_Volume | DTCQ | FALSE | 1 | Collection volume |
Collector_Identifier | DTXCN | FALSE | n | Collector identifier |
Specimen_Action_Code | String | FALSE | 1 | Action code for collected specimen. Refer to HL7 table 0065 |
Danger_Code | DTCE | FALSE | 1 | Known hazards of the specimen |
Relevant_Clinical_Information | String | FALSE | 1 | Information about a specimen or patient |
Specimen_Received_Date_Time | DTTS | FALSE | 1 | Time when specimen was received |
Specimen_Source | DTCM_SS | FALSE | 1 | Location of service or specimen. Refer to HL7 table 0070 |
Ordering_Provider | DTXCN | FALSE | n | Name or ID of provider |
Order_Callback_Phone_Number | DTXTN | FALSE | n | Telephone number for reporting results |
Placer_Field_1 | String | FALSE | 1 | Text area for a placer to return results |
Placer_Field_2 | String | FALSE | 1 | Text area for a placer to return results |
Filler_Field_1 | String | FALSE | 1 | Diagnostic service group text area |
Filler_Field_2 | String | FALSE | 1 | Diagnostic service group text area |
Results_Rpt_Status_Change_Date_Time | DTTS | FALSE | 1 | Time and date of a status change or reported results |
Charge_To_Practice | DTCM_CTP | FALSE | 1 | Group/person ordering the performed study |
Diagnostic_Serv_Sect_ID | String | FALSE | 1 | Diagnostic service station ID. Refer to HL7 table 0074 |
Result_Status | String | FALSE | 1 | Order status of results. Refer to HL7 table 0123 |
Parent_Result | DTCM_PR | FALSE | 1 | Parent Result |
Quantity_Timing | DTTQ | FALSE | n | Quantity timing |
Result_Copies_To | DTXCN | FALSE | n | Indiactes who receives copies of the results |
Parent | DTCM_P | FALSE | 1 | Parent/child relationship |
Transportation_Mode | String | FALSE | 1 | Transport mechanism for the patient. Refer to HL7 table 0124 |
Reason_For_Study | DTCE | FALSE | n | Specifics on reason for a study |
Principal_Result_Interpreter | DTCM_PRI | FALSE | 1 | Identifies person responsible for the report |
Assistant_Result_Interpreter | DTCM_PRI | FALSE | n | Clinical observer who may have assisted with study |
Technician | DTCM_PRI | FALSE | n | Technician performing the work |
Transcriptionist | DTCM_PRI | FALSE | n | Report transcriber |
Scheduled_Date_Time | DTTS | FALSE | 1 | Timestamp when the filler scheduled an observation |
Number_Of_Sample_Containers | Float | FALSE | 1 | Total number containers used for this sample |
Transport_Logistics_Of_Collected_Sample | DTCE | FALSE | n | Transport used to deliver the sample to a diagnostic service |
Collectors_Comment | DTCE | FALSE | n | Comments pertaining to the sample |
Transport_Arrangement_Responsibility | DTCE | FALSE | 1 | Indicates who made arangements for transport to a diagnostic service provider |
Transport_Arranged | String | FALSE | 1 | Indicates if arrangements for transport have been made. Refer to HL7 table 0224 |
Escort_Required | String | FALSE | 1 | Specifies if a patient needs an escort to the diagnostic service provider. Refer to HL7 table 0225 |
Planned_Patient_Transport_Comment | DTCE | FALSE | n | Comments on requirements for the patient transport to the diagnostic service area |
Procedure_Code | DTCE | FALSE | 1 | HPCS code assigned to this procedure - Refer to User-defined table 0088 |
Procedure_Code_Modifier | DTCE | FALSE | n | Procedure code modifier - Refer to User-defined table 0340 |
Placer_Supplemental_Service_Information | DTCE | FALSE | n | Supplemental Service information sent from a placer system - Refer to User-defined table 0411 |
Filler_Supplemental_Service_Information | DTCE | FALSE | n | Supplemental service information sent from filler system - Refer to User-defined table 0411 |
ObjectEventId | String | FALSE | 1 |
The generic SGOBR business object supports the following verbs:
To examine a listing of the attributes of the generic business object, use IBM WebSphere Interchange Server System Manager or IBM WebSphere Interchange Server Business Object Designer.
For more information on related business objects, see the following documents: