| Product | Supported product versions |
|---|---|
| Hummingbird NFS Maestro | 7.0.0.1, 7.1.0.6, 8.0.0.4 |
| Shaffer Solutions Corporation DiskAccess | 5.0 or 5.1 |
| Product | Platform | Supported product versions |
|---|---|---|
| LSI Logic (formerly Syntax) TotalNET Advanced Server (TAS) (available from http://www.lsilogicstorage.com) | Solaris 2.6 or later | TAS 6.x, TAS 7.0 and TAS 7.1 |
| HP-UX 11.0 or later | ||
| AIX 4.x or later | ||
| Samba (available from www.samba.org) | Solaris 7 or later | Samba 2.0.7, 2.2, 2.2.6, 2.2.7a, 2.2.8 2.2.8a (recommended) |
| AIX 5.1 or later | ||
| Linux RedHat 7.2 or later | ||
| HP-UX 11.0 or later |
| Vendor | Product | Supported Releases | Host Platform |
|---|---|---|---|
| Auspex* | 4Front NS2000* | NetOS 3.0.1* | UNIX only* |
| EMC | Celerra File Server | 2.2.35.4 4.2.18.0 5.0.11.4 |
UNIX and Windows |
| Network Appliance | Series 7xx | 6.1.2R3 | UNIX and Windows |
| 6.2.x | |||
| 6.3.x | |||
| 6.4.x | |||
| Series 8xx | 6.1.2R3 | UNIX and Windows | |
| 6.2.x | |||
| 6.3.x | |||
| 6.4.x | |||
| Series 9xx | 6.3.x | UNIX and Windows | |
| 6.4.x (recommended version) |
* Support discontinued due to vendor termination of business. Technical support therefore restricted to releases of ClearCase 4.2 or ClearCase 2002, and Auspex 4Front NS2000 running NetOS 3.0.1.